<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtually Assist &#187; whole foods market</title>
	<atom:link href="http://virtuallyassist.co.za/tag/whole-foods-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallyassist.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reaching Millions with Twitter: The Whole Foods Story</title>
		<link>http://virtuallyassist.co.za/reaching-millions-with-twitter-the-whole-foods-story/</link>
		<comments>http://virtuallyassist.co.za/reaching-millions-with-twitter-the-whole-foods-story/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:07:42 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog promotion]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[brad nelson]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[corporate twitter accounts]]></category>
		<category><![CDATA[customer service tool]]></category>
		<category><![CDATA[editorial content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Frank Eliason]]></category>
		<category><![CDATA[global account]]></category>
		<category><![CDATA[global twitter account]]></category>
		<category><![CDATA[group conversation]]></category>
		<category><![CDATA[local promotions]]></category>
		<category><![CDATA[marla erwin]]></category>
		<category><![CDATA[master twitter account]]></category>
		<category><![CDATA[mike stelzner]]></category>
		<category><![CDATA[multiple twitter accounts]]></category>
		<category><![CDATA[niche twitter account]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media guidelines]]></category>
		<category><![CDATA[social media presence]]></category>
		<category><![CDATA[social media program]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[whole foods market]]></category>
		<category><![CDATA[winnie hsai]]></category>

		<guid isPermaLink="false">http://www.virtuallyassist.co.za/?p=291</guid>
		<description><![CDATA[Could you imagine your company gaining over one million followers in it&#8217;s first year on Twitter? Read this interesting blog post and interview to find out how they achieved this and went on to have over 1.75 million followers: Even if you’re a small business, there’s some great insight to be gained from Marla Erwin, [...]]]></description>
			<content:encoded><![CDATA[<p>Could you imagine your company gaining over one million followers in it&#8217;s first year on Twitter? Read this interesting blog post and interview to find out how they achieved this and went on to have over 1.75 million followers:</p>
<ul>
<li>Even if you’re a small business, there’s some great insight to be gained  from Marla Erwin, Interactive Art Director for <a href="http://www.wholefoodsmarket.com/" target="_blank">Whole Foods  Market</a>. Marla was instrumental in creating Whole Foods’ acclaimed  social media program and the results have been phenomenal! For example, <strong>in  the first year, <a href="http://twitter.com/wholefoods" target="_blank">Twitter.com/Wholefoods</a> gained a million Twitter followers. It has now surpassed 1.75 million  people</strong></li>
</ul>
<p style="text-align: right">SocialMediaExaminer, <a title="Reaching Millions with Twitter" href="http://www.socialmediaexaminer.com/reaching-millions-with-twitter-the-whole-foods-story/" target="_self"><strong>Reaching Millions with Twitter: the Whole Foods Story</strong></a>, Feb. 2010</p>
<ul><strong></strong></ul>
]]></content:encoded>
			<wfw:commentRss>http://virtuallyassist.co.za/reaching-millions-with-twitter-the-whole-foods-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

